|
BMFL Player
|
Steven Mayer |
|
|
|
|
Team: |
Knights
|
|
Jersey Number: |
15
|
|
Primary Position: |
RF
|
|
Member Since: |
2007 |
|
|
|
|
2010 |
|
|
Games Played: |
22 |
|
Homeruns: |
2 |
|
Innings Pitched: |
0.00 |
|
Wins: |
0 |
| Date | Vs. | HR | IP | |
| Sunday, May 2 | Stan's Diner Draughts | 0 | 0 | |
| Tuesday, May 4 | Guzzlers | Did not play |
| Thursday, May 13 | Good Ol' Boys | 0 | 0 | |
| Sunday, May 16 | Guzzlers | 0 | 0 | |
| Thursday, May 20 | Exit A's | 0 | 0 | |
| Tuesday, May 25 | Rogues | 1 | 0 | |
| Thursday, May 27 | Mr. Electric | 0 | 0 | |
| Sunday, May 30 | Mr. Electric | Did not play |
| Thursday, June 3 | Exit A's | 0 | 0 | |
| Thursday, June 10 | Good Ol' Boys | 0 | 0 | |
| Thursday, June 17 | Exit A's | 0 | 0 | |
| Thursday, June 24 | Exit A's | 0 | 0 | |
| Sunday, June 27 | Rogues | 0 | 0 | |
| Tuesday, June 29 | Good Ol' Boys | 0 | 0 | |
| Sunday, July 4 | Good Ol' Boys | 1 | 0 | |
| Sunday, July 18 | Rogues | 0 | 0 | |
| Tuesday, July 20 | Mr. Electric | 0 | 0 | |
| Sunday, July 25 | Guzzlers | 0 | 0 | |
| Thursday, August 5 | Stan's Diner Draughts | 0 | 0 | |
| Tuesday, August 17 | Mr. Electric | 0 | 0 | |
| Thursday, August 19 | Guzzlers | 0 | 0 | |
| Sunday, August 22 | Rogues | 0 | 0 | |
| Tuesday, August 24 | Stan's Diner Draughts | 0 | 0 | |
| Sunday, August 29 | Stan's Diner Draughts | 0 | 0 | |
|
|
|
|
STANDINGS
|
33
32
31
24
17
16
14
|
|
|