|
BMFL Player
|
Ryan Chatten |
|
|
|
|
Team: |
Knights
|
|
Jersey Number: |
23
|
|
Primary Position: |
P
|
|
Member Since: |
2007 |
|
|
|
|
2010 |
|
|
Games Played: |
15 |
|
Homeruns: |
0 |
|
Innings Pitched: |
58.00 |
|
Wins: |
5 |
| Date | Vs. | HR | IP | |
| Sunday, May 2 | Stan's Diner Draughts | Did not play |
| Tuesday, May 4 | Guzzlers | 0 | 7.00 | Win |
| Thursday, May 13 | Good Ol' Boys | Did not play |
| Sunday, May 16 | Guzzlers | Did not play |
| Thursday, May 20 | Exit A's | 0 | 7.00 | Win |
| Tuesday, May 25 | Rogues | Did not play |
| Thursday, May 27 | Mr. Electric | 0 | 5.00 | Win |
| Sunday, May 30 | Mr. Electric | Did not play |
| Thursday, June 3 | Exit A's | 0 | 3.33 | Win |
| Thursday, June 10 | Good Ol' Boys | 0 | 3.33 | |
| Thursday, June 17 | Exit A's | 0 | 0 | |
| Thursday, June 24 | Exit A's | Did not play |
| Sunday, June 27 | Rogues | Did not play |
| Tuesday, June 29 | Good Ol' Boys | 0 | 0 | |
| Sunday, July 4 | Good Ol' Boys | 0 | 6.33 | |
| Sunday, July 18 | Rogues | Did not play |
| Tuesday, July 20 | Mr. Electric | 0 | 7.00 | Win |
| Sunday, July 25 | Guzzlers | 0 | 3.00 | |
| Thursday, August 5 | Stan's Diner Draughts | 0 | 0 | |
| Tuesday, August 17 | Mr. Electric | Did not play |
| Thursday, August 19 | Guzzlers | 0 | 7.00 | |
| Sunday, August 22 | Rogues | 0 | 1.00 | |
| Tuesday, August 24 | Stan's Diner Draughts | 0 | 3.00 | |
| Sunday, August 29 | Stan's Diner Draughts | 0 | 5.00 | |
|
|
|
|
STANDINGS
|
33
32
31
24
17
16
14
|
|
|