|
BMFL Player
|
Gerry Sancartier |
|
|
|
|
Team: |
Knights
|
|
Jersey Number: |
22
|
|
Primary Position: |
SS
|
|
Member Since: |
2003 |
|
|
|
|
2010 |
|
|
Games Played: |
14 |
|
Homeruns: |
0 |
|
Innings Pitched: |
21.67 |
|
Wins: |
2 |
| Date | Vs. | HR | IP | |
| Sunday, May 2 | Stan's Diner Draughts | 0 | 2.00 | |
| Tuesday, May 4 | Guzzlers | 0 | 0 | |
| Thursday, May 13 | Good Ol' Boys | 0 | 4.00 | Win |
| Sunday, May 16 | Guzzlers | Did not play |
| Thursday, May 20 | Exit A's | 0 | 0 | |
| Tuesday, May 25 | Rogues | 0 | 1.00 | |
| Thursday, May 27 | Mr. Electric | Did not play |
| Sunday, May 30 | Mr. Electric | 0 | 0 | |
| Thursday, June 3 | Exit A's | 0 | 0 | |
| Thursday, June 10 | Good Ol' Boys | 0 | 3.67 | |
| Thursday, June 17 | Exit A's | 0 | 0 | |
| Thursday, June 24 | Exit A's | 0 | 7.00 | Win |
| Sunday, June 27 | Rogues | 0 | 0 | |
| Tuesday, June 29 | Good Ol' Boys | Did not play |
| Sunday, July 4 | Good Ol' Boys | Did not play |
| Sunday, July 18 | Rogues | Did not play |
| Tuesday, July 20 | Mr. Electric | 0 | 0 | |
| Sunday, July 25 | Guzzlers | 0 | 4.00 | |
| Thursday, August 5 | Stan's Diner Draughts | Did not play |
| Tuesday, August 17 | Mr. Electric | Did not play |
| Thursday, August 19 | Guzzlers | Did not play |
| Sunday, August 22 | Rogues | Did not play |
| Tuesday, August 24 | Stan's Diner Draughts | 0 | 0 | |
| Sunday, August 29 | Stan's Diner Draughts | Did not play |
|
|
|
|
STANDINGS
|
33
32
31
24
17
16
14
|
|
|