|
BMFL Player
|
John Tremblay |
|
|
|
|
Team: |
Good Ol' Boys
|
|
Jersey Number: |
13
|
|
Primary Position: |
C
|
|
Member Since: |
2002 |
|
|
|
|
2010 |
|
|
Games Played: |
18 |
|
Homeruns: |
5 |
|
Innings Pitched: |
3.00 |
|
Wins: |
0 |
| Date | Vs. | HR | IP | |
| Thursday, May 6 | Mr. Electric | 0 | 0 | |
| Thursday, May 13 | Knights | 0 | 0 | |
| Sunday, May 16 | Mr. Electric | 2 | 0 | |
| Tuesday, May 18 | Exit A's | 0 | 0 | |
| Tuesday, May 25 | Stan's Diner Draughts | 1 | 0 | |
| Thursday, May 27 | Rogues | Did not play |
| Thursday, June 3 | Guzzlers | 0 | 0 | |
| Thursday, June 10 | Knights | 0 | 0 | |
| Sunday, June 13 | Rogues | 1 | 3.00 | |
| Tuesday, June 15 | Guzzlers | 0 | 0 | |
| Thursday, June 24 | Stan's Diner Draughts | 0 | 0 | |
| Sunday, June 27 | Stan's Diner Draughts | 0 | 0 | |
| Tuesday, June 29 | Knights | 0 | 0 | |
| Sunday, July 4 | Knights | 0 | 0 | |
| Tuesday, July 6 | Guzzlers | 0 | 0 | |
| Thursday, July 8 | Exit A's | 1 | 0 | |
| Sunday, July 18 | Guzzlers | Did not play |
| Tuesday, July 20 | Rogues | Did not play |
| Sunday, July 25 | Mr. Electric | Did not play |
| Tuesday, August 10 | Mr. Electric | 0 | 0 | |
| Thursday, August 19 | Rogues | 0 | 0 | |
| Sunday, August 22 | Stan's Diner Draughts | 0 | 0 | |
| Thursday, August 26 | Exit A's | Did not play |
| Sunday, August 29 | Exit A's | Did not play |
|
|
|
|
STANDINGS
|
33
32
31
24
17
16
14
|
|
|